Daily Flight Schedule
Contour Airlines Daily Scheduled Service
It is strongly recommended by TSA to arrive two hours before your scheduled departure time.
MCN - Middle Georgia Regional Airport
BWI - Baltimore/ Washington International Thurgood Marshall Airport
Flight | Origin | Destination | Departure TIME | Arrival TIME |
---|---|---|---|---|
3107 | MCN | BWI | 9:15am | 11:10am |
3108 |
BWI | MCN | 11:45am | 1:55pm |
3103 | MCN | BWI | 2:45pm | 4:40pm |
3104 | BWI | MCN | 5:15pm | 7:25pm |
Flight | Origin | Destination | Departure TIME | Arrival TIME |
---|---|---|---|---|
3101 | MCN | BWI | 7:00am | 8:55am |
3102 |
BWI | MCN | 9:30am | 11:40am |
3103 | MCN | BWI | 2:45pm | 4:40pm |
3104 | BWI | MCN | 5:15pm | 7:25pm |
Flight | Origin | Destination | Departure TIME | Arrival TIME |
---|---|---|---|---|
3101 | MCN | BWI | 7:00am | 8:55am |
3102 |
BWI | MCN | 9:30am | 11:40am |
3103 | MCN | BWI | 2:45pm | 4:40pm |
3104 | BWI | MCN | 5:15pm | 7:25pm |
Flight | Origin | Destination | Departure TIME | Arrival TIME |
---|---|---|---|---|
3101 | MCN | BWI | 7:00am | 8:55am |
3102 |
BWI | MCN | 9:30am | 11:40am |
3103 | MCN | BWI | 2:45pm | 4:40pm |
3104 | BWI | MCN | 5:15pm | 7:25pm |
Flight | Origin | Destination | Departure TIME | Arrival TIME |
---|---|---|---|---|
3101 | MCN | BWI | 7:00am | 8:55am |
3102 |
BWI | MCN | 9:30am | 11:40am |
3103 | MCN | BWI | 2:45pm | 4:40pm |
3104 | BWI | MCN | 5:15pm | 7:25pm |
Flight | Origin | Destination | Departure TIME | Arrival TIME |
---|---|---|---|---|
3101 | MCN | BWI | 7:00am | 8:55am |
3102 |
BWI | MCN | 9:30am | 11:40am |
3103 | MCN | BWI | 2:45pm | 4:40pm |
3104 | BWI | MCN | 5:15pm | 7:25pm |
Flight | Origin | Destination | Departure TIME | Arrival TIME |
---|---|---|---|---|
3107 | MCN | BWI | 9:15am | 11:10am |
3108 |
BWI | MCN | 11:45am | 1:55pm |
3103 | MCN | BWI | 2:45pm | 4:40pm |
3104 | BWI | MCN | 5:15pm | 7:25pm |
Contour Airlines
Contour Airlines has daily service to the Baltimore/Washington International Thurgood Marshall Airport 33 miles from downtown Washington, D.C. Contour offers 12 weekly round trips with two each weekday and one on Saturdays and Sundays. The fares range from $69 - $199 dollars each way.
The plane Contour operates is a 30-seat Embraer ERJ-135 that has been reconfigured to provide expanded legroom similar to first-class seating. The flight takes approximately 1 hour and 20 minutes to reach BWI Airport and this flight includes complimentary snacks and beverages.